Drawn bars
Cross-Sectional Area | Diameter Range | Tolerance Range | Length | Bundle Weight |
---|
Round | 18-70 mm | -0.003 -+0.003 | 6-7 m | 2500 kg |
Cross-Sectional Area | Diameter Range | Tolerance Range | Length | Bundle Weight |
---|
Hexagonal | 18-50 mm | -0.003 -+0.003 | 6-7 m | 2500 kg |
Cross-Sectional Area | Diameter Range | Tolerance Range | Length | Bundle Weight |
---|
Square | 18-50 mm | -0.003 -+0.003 | 6-7 m | 2500 kg |
Calibrated Bright Steel Bars*
Round | 30-100 mm |
Hexagonal | 30-70 mm |
Square | 30-80 mm |
Peeled bars
Cross-Sectional Area | Diameter Range | Tolerance Range | Length | Bundle Weight |
---|
Round | 20-80 mm | h8 h9 | 6-7 m | 2500 kg |
Grinded bars
Cross-Sectional Area | Diameter Range | Tolerance Range | Length | Bundle Weight |
---|
Round | 20-80 mm | h6 h7 h8 | 6-7 m | 2500 kg |